Page 16 - Kuwait-Three-Years-Business-Outlook-2019-2020-2021
P. 16

KHOA

                                        Micro & Macro Economic Trend











              Key Indicators

                                                          2018       2019f      2020f      2021f      2022f      2023f      2024f       2025f      2026f      2027f
              Nominal GDP, us$bn [3]                      131.5      132.6      144.8      151.3      159.1      167.1      174.6       183.3      192.9      203.4
              GDP per capita, us$ [3]                     31.333     31.209     33.643     34.694     35.976     37.265     38.417      39.814     41.397     43.143
              Real GDP growth, % y-o-y [3]                1.2        2.7        5.1        2.9        3.0        3.0        3.1         3.5        3.8        3.8
              Government final consumption, % of          23.0       23.5       22.4       22.7       23.0       23.1       23.4        23.6       23.8       23.9
              GDP [3]
              Population, mn [4]                          4.20       4.25       4.30       4.36       4.42       4.48       4.54        4.60       4.66       4.71

              Consumer price inflation, % y-o-y, ave [5] 0.6         1.3        1.6        2.4        2.5        1.8        1.8         1.9        2.0        2.0
              Budget balance, US$bn [1,3]                 0.9        0.5        6.5        12.1       8.8        7.1        5.1         3.0        0.7        2.0
              Budget balance, % of GDP [1,3]              0.7        0.4        4.5        8.0        5.5        4.2        2.9         1.6        0.4        1.0
              Current account balance, US$bn [3]          19.4       16.7       23.6       23.1       22.8       22.9       22.8        23.3       24.2       25.7
              Current account balance, % of GDP [3        14.7       12.6       16.3       15.3       14.3       13.7       13.0        12.7       12.6       12.6
              Goods and Services Exports(USD bn)          75.2       76.1       86.7       89.7       92.7       95.4       97.9        101.2      104.9      109.10





              Source :  Fitch Solutions
              Notes: f forecasts.






                                                                                                                                                                                16
   11   12   13   14   15   16   17   18   19   20   21